| Mandatory information as per rule 8.8(iv) of Affiliation Bye Laws of the Board. |
| SNo | Particulars | : | Details |
| 1 | Name of the School with address: (Strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. | : | LAKSHMIPAT SINGHANIA SCHOOL |
| | Address | : | JayKay Gram Kankroli, Rajsamand, Rajasthan Pin: 313342 |
| | (i) Email | : | lpsskankroli@yahoo.com lpssprincipal@yahoo.in |
| | (ii) Ph.No | : | 02952-232140 |
| | (iii) Fax.No | : | 02952-232141 |
| 2 | Year of establishment of school | : | 1983 |
| 3 | Whether NOC from State/ Ut or recommendation of embassy of India obtained | : | YES |
| | (i) NOC No. | : | SHIVIRA/PRI/SR/19683/251/83-92 |
| | (ii) NOC issuing date | : | 1.7.1991 |
| 4 | Is the school recognised, if yes by which Authority | : | Central Board of Secondary Education |
| 5 | Status of affiliation : Permanent/Regular/Provisional | : | Provisional |
| | (i) Affiliation No. | : | 1730021 |
| | (ii) Affiliation with the Board since | : | 1-4-2023 |
| | (iii) Extension of affiliaation upto | : | 31-3-2028 |
| 6 | Name of Trust/Society/company Registered under section 25 of the Company Act, 1956, | : | Lakshmipat Singhania Education Foundation |
| | Period upto Which Registration of Trust/Society is valid | : | Always |
| 7 | List of members of school Managing committee with their address/ tenure and post held
|
MANAGEMENT STAFF |
| Designation | Member | Address | tenure |
| President | Shri A. K. Bajoria | | |
| Jt. Vice President | Shri R. Kedia | | |
| Manager | Shri Anil Mishra | | |
| Treasurer | Shri Paras Jain | | |
| Vice President cum Nominee of Outside Institution | Dr. R. Mukhopadhyay | | |
| Principal & Ex-Officio Secretary | DR. Sanjay Avisheka
| | |
| Outside School Representative | Dr. Vijay Laxmi Chauhan | | |
| Outside School Representative | Dr. M. P. Sharma | | |
| Outside School Representative | Mr Ghanshyam Meena | | |
| Outside School Representative | Dr. Manoj Kumar Verma | | |
| Parent's Representative | Shri Pawan Kumar | | |
| Parent's Representative | Shri Pankaj Kumar Singh | | |
| Teacher's Representative | Mr. Dinesh Kumar Pandey | | |
| Teacher's Representative | Mrs. Kamla Shukla
| | |
| : | |
| 8 | Name and official address of the Manager/President/Chairman/corespondent | : | Mr. Anil Mishra |
| | (i) E-mail | : | lpsskankroli@yahoo.com |
| | (ii) Ph.No | : | 02952-232090 |
| | (iii) Fax. No | : | 02952-232018 |
| 9 | Area of school campus | : | |
| | (i) In acres | : | 3.0 |
| | (ii) in Sq.mtrs. | : | 12140.5692 |
| | (iii) Built up are (sq.mtrs.) | : | 3120 |
| | (iv) Area of playground in sq.mtrs. | : | 4800 |
| | (v) Other facilities | : | |
| | Swimming pool | : | No |
| | Indoor Games | : | Yes |
| | Dance Rooms | : | Yes |
| | Gymnasium | : | No |
| | Music Room | : | Yes |
| | Hostels | : | No |
| | Health and medical Check up | : | Yes |
| 10 | Details of Fee Structure | : | |
| |
| |
Class |
Admission fee |
Tuition Fee |
Caution Money |
| (i) |
Pre-Nursery |
6570 |
2710 |
250 |
| (ii) |
Nursery |
6570 |
2710 |
250 |
| (iii) |
I-III |
6570 |
3030 |
250 |
| (iv) |
IV-V |
6570 |
3210 |
250 |
| (v) |
VI-VIII |
6570 |
3430 |
250 |
| (vi) |
IX-X |
6570 |
3860 |
250 |
| : | |
| 11 | Transport Facility | : | |
| | (i) Own buses | : | No |
| | (ii) Buses hired on contract basis | : | Yes |
| | (iii) Details of transport charges | : | 830/child/month |
| 12 | Particulars of teaching staff | : | Click here |
| 13 | Details of salary being paid by the school to teaching staff/nonteaching staffDesignation PGT/TGT/PRT/etc. | Scale of pay | Grade pay | % of D.A. | HRA | EPF contribution | | PGT. | 9300-34800 | 4200 | 119% | 3% | 12% | | TGT. | 9300-34800 | 3200 | 119% | 3% | 12% | | PRT. | 5300-20500 | 2400 | 119% | 3% | 12% | | UDC | 5200-20200 | 2400 | 119% | 3% | 12% | | LDC | 5200-20200 | 1900 | 119% | 3% | 12% | | Lab Att. | 5200-20200 | 1900 | 119% | 3% | 12% | | Peon | 4750-7440 | 1300 | 119% | 3% | 12% |
| : | |
| 14 | Mode of payment of salary | : | |
| | (i) Name of the Bank through which salary is drawing | : | IDBI BANK |
| | (ii) Through single cheque transfer advice | : | YES |
| | (iii) Individual cheque | : | NO |
| | (iv) Cash | : | NO |
| 15 | Library facilities | : | |
| | (i) Size of the library in sq.feet | : | 800 Sq.ft |
| | (ii) No. of periodicals | : | 26 |
| | (iii) No. of Dailies | : | 4 |
| | (iv) No. of Reference Books class-wise | : | 7028 |
| | (v) No. of magazine | : | 26 |
| | (vi) Others | : | |
| 16 | Name of the Grievance/Redressal Officer | : | Dr. Sanjay Avisheka |
| | (i) E-Mail | : | lpsskankroli@yahoo.com |
| | (ii) Ph.No. | : | 02952-232140 |
| | (iii) Fax | : | 02952-232141 |
| 17 | Members of sexual Harassment Committee | : | Advisor : Dr. Sonika Singhvi Mrs. Vanita Sharma |
| 18 | | : | |
| | | : | |
| 19 | Academic Session Period | : | |
| 20 | Vacation Period | : | |
| 21 | Admission Period | : | |