Science olympiad foundation Medals 2024-25
OLYMPIAD | GOLD | Medal_of_Distinction |
---|---|---|
IEO | 28 | 0 |
IGKO | 14 | 0 |
Science olympiad foundation Medals 2023-24
OLYMPIAD | GOLD | Medal_of_Distinction |
---|---|---|
0 | 0 | |
ICO | 6 | 0 |
IEO | 32 | 0 |
IGKO | 18 | 0 |
IMO | 51 | 0 |
ISSO | 20 | 0 |
NCO | 10 | 0 |
NSO | 53 | 1 |
Science olympiad foundation Medals 2022-23
OLYMPIAD | GOLD |
---|---|
ICO | 9 |
IEO | 12 |
IGKO | 8 |
ISSO | 14 |
NSO | 49 |
Science olympiad foundation Medals 2021-22
OLYMPIAD | GOLD | SILVER | BRONZE |
---|---|---|---|
IGKO | 11 | 0 | 0 |
Science olympiad foundation Medals 2020-21
OLYMPIAD | GOLD | SILVER | BRONZE |
---|---|---|---|
IEO | 4 | 0 | 0 |
IGKO | 2 | 0 | 0 |
IMO | 15 | 0 | 0 |
NSO | 9 | 0 | 0 |
Science olympiad foundation Medals 2019-20
OLYMPIAD | GOLD | SILVER | BRONZE |
---|---|---|---|
ICO | 3 | 3 | 6 |
IEO | 14 | 10 | 10 |
IGKO | 9 | 6 | 6 |
IMO | 20 | 16 | 16 |
NCO | 6 | 2 | 2 |
NSO | 18 | 16 | 18 |
Science olympiad foundation Medals 2018-19
MEDALS | NATIONAL CYBER OLYMPIAD | INTERNATIONAL MATHEMATICS OLYMPIAD | INTERNATIONAL GENERAL KNOWLEDGE OLYMPIAD | ICSO | NATIONAL SCIENCE OLYMPIAD | INTERNATIONAL ENGLISH OLYMPIAD | |
---|---|---|---|---|---|---|---|
GOLD | 3 | 12 | 8 | 2 | 15 | 9 | |
SILVER | ~ | 9 | 5 | 2 | 13 | 10 | |
BRONZE | ~ | 8 | 5 | 2 | 12 | 6 |
Science olympiad foundation Medals 2017-18
MEDALS | NATIONAL CYBER OLYMPIAD | INTERNATIONAL MATHEMATICS OOLYMPIAD | INTERNATIONAL GENERAL KNOWLEDGE OLYMPIAD | ICSO | NATIONAL SCIENCE OLYMPIAD | INTERNATIONAL ENGLISH OLYMPIAD | |
---|---|---|---|---|---|---|---|
GOLD | 2 | ~ | 3 | ~ | 14 | 6 | |
SILVER | 1 | ~ | 1 | ~ | 12 | 4 | |
BRONZE | 1 | ~ | 1 | ~ | 12 | 4 |